Lake Powell's Old West Marine Services

Voice: 928 645 2705
910 Coppermine Road, P.O. Box 4798, Page AZ 86040
Fax: 928 645 2542
Sale of Houseboat Shares
National Park Service regulations do not permit the sale of houseboats (or shares thereof) that are moored within the Glen Canyon National Recreation Area by any entity other than a concessioner (Aramark or Antelope Point Holdings). Old West Marine Services can (and does) put interested parties together so that they can work out a deal and then take it through the appropriate process. Individuals are cautioned that not following the rules can lead to the boat losing its moorage, so here are the steps to take:
seller should register the share for sale with the boat manager (who should then register it for sale with a concessioner)
register the share for sale with Old West Marine Services
we will use our best efforts to find a willing buyer
Buyer should make sure share was registered for sale with concessioner
buyer/seller/boat manager/concessioner should conclude the deal, paperwork and fees (there are NO FEES payable to Old West Marine Services for this service)
Below is a list of shares we know are for sale:
| Boat Name | Size | Year | Period | Price |
| Powell Obsession | 60x14 | 1999 | 10/18-10/25 | $750 |
| Regal Sunrise | 55x14 | 1998 | 7/10-7/17 | |
| Regal Sunrise | 55x14 | 1998 | 8/7-8/14 | |
| Regal Sunrise | 55x14 | 1998 | 5/29-6-5 | |
| Regal Sunrise | 55x14 | 1998 | 8/21-8/28 | |
| Regal Sunrise | 55X14 | 1998 | 8/12-8/19 | |
| Summer Sun | 65x16 | 1999 | One sixth share | $30,000 |
| Keyla Sunrise | 73x16 | 1996 | 6/8-6/15 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 6/15-6/22 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 6/22-6/29 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 6/29-7/6 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 8/31-9/7 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 9/7-9/14 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 9/14-9/21 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 9/21-9/28 | $5,000 |
| Keyla Sunrise | 73x16 | 1996 | 9/28-10/5 | $5,000 |
| Grand Illusion | 73X16 | 1996 | 6/15-6/28 | $10,000 |
| Grand Illusion | 73X16 | 1996 | 7/13-7/26 | $10,000 |
| Grand Illusion | 73X16 | 1996 | 9/7-9/20 | $10,000 |
| Jo's Mink | 60X14 | 1990 | One fifth share | $17,500 |
| Jo's Mink | 60X14 | 1990 | Whole boat | $80,000 |
| Stressless | 58X16 | 1999 | 8/23,8/30 or 9/6 | $6,500 |
| Moonlight Sonata | 60X14 | 1999 | Call | $7,500 |
| Canyon Echo | 75X18 | 2005 | Call | $11,000 |
| Canyon Drifter | 70X16 | 1993 | 6/29-7/3 | $10,000 |
| Arizona Sunrise | 55X14 | 1993 | May weeks | $2,200 |
| Arizona Sunrise | 55X14 | 1993 | 6/25-7/1 | $3,900 |
| Arizona Sunrise | 55X14 | 1993 | 7/23-29 | $4,000 |
| Arizona Sunrise | 55X14 | 1993 | 8/6-12 | $3,900 |
| Arizona Sunrise | 55X14 | 1993 | 9/24-30 | $2,200 |
| Arizona Sunrise | 55X14 | 1993 | October weeks | $1,500 |
[Home] [Our Customers] [Services] [About Us] [Lake Powell Links] [FAQ]
Copyright 1996-2010. All images and data contained in this web site are the property of Old West Marine Services Incorporated.